17659602 20 euro cent coin, Belgium, 2000
19072508 10 Fils coin, Yemen Arab Republic, 1974
17658412 5 centavos coin, Mexico, 1995
17651179 1 Euro coin, Finland, 2000
17656878 5 Francs coin, France, 1989
17677783 10 Agorot coin, Israel
17679398 200 Lire coin, Italy, 1994
17692434 20 centimes coin, France, 1984
14690591 Pipedream 2003 Diana Ong (b.1940 Chinese-American) Computer graphics
17693479 2 centai coin, Lithuania, 1991
17676227 2 Korun coin, Czech republic, 1996
17661830 1 Rupee coin, India, 2002
14690538 Young Woman 2002 Diana Ong (b.1940 Chinese-American) Computer graphics
19049987 25 Pesetas coin, Spain, 2000
17669993 20 centavos coin, Bolivia, 1991
19053290 10 pesetas coin, Spain, 1984
19040288 5 Roubles coin, Russia, 2010
17695605 10 centavos coin, Cuba, 2002
19040714 2 Zlote coin, Poland, 1979
17665428 2 Euro coin, Italy, 2002
17662810 50 Para coin, Yugoslavia, 1997
17669994 1 Thebe coin, Botswana, 1983
17659606 50 centimes coin, Haiti, 1991
17636874 5 Euro cent coin, Netherlands, 1999
19040564 5 Euro cent coin, Slovenia, 2007
19080774 10 Euro cents coin, Portugal, 2002
19686336 MONEDA DE UN EURO HOLANDES CON FECHA DE EMISION EN 2001 ANV-REINA BEATRIZ DE HOLANDA.
19036469 1 Rouble coin, Russia, 1967
17657534 50 Lipa coin, Croatia, 2007
19080776 10 Euro cent coin, Spain, 2001
19079571 50 centavos coin, Portugal, 1972
17648683 10 Kopeek coin, Transnistria, 2005
17644893 10 Kroner coin, Denmark, 2008
19039905 10 centesimi coin, Somali, 1967
12825531 Bus in front of casino, Constanta, Romania
17665427 10 Euro cent coin, Italy, 2002
17634554 1 Santims coin, Latvia, 2003
17663948 1000 Lire coin, Italy, 1998
17690438 1 Centavo coin, Cuba, 1961
17692823 10 new Sheqalim coin, Israel, 1995
19081175 50 pesetas coin, Spain, 1992
12869135 Facade of temple, Wat Tham Seua, Krabi Province, Thailand
19055351 1 Bolivar coin, Venezuela, 1967
17656182 20 Euro cent coin, Germany, 2002
19266623 Ancient silver coin 1590
19052192 15 Kopeks silver coin, Russia, 1924
17670809 10 Qapik coin, Azerbaijan, 1992
19051932 200 pesetas coin, Spain, 1995
19043030 50 Ore coin, Norway, 1992
19693314 LOS SIETE BILLETES DE EUROS - ANVERSO.
12821761 Bare trees in front of cathedral, Ukraine
19045220 1 Krona coin, Sweden, 2007
17634918 10 Markkaa coin, Finland, 1995
17669580 1 centavo coin, Cuba, 2007
17666564 50 cents coin, Malta, 1992
17634555 250 Livres coin, Lebanon, 2000
12736154 Swiss flag in front of house, Sweden
19071944 25 Ore coin, Sweden, 1973
17655766 coin, France, 1992
19046829 10 Kroner coin, Norway, 1995
19040185 1 Rouble coin, Russia, 2009
19045277 50 Ore coin, Sweden, 1975
17640373 Half new Sheqel coin, Israel,
17696080 10 nuevos pesos coin, Mexico, 1993
19042713 5 Millim coin, Tunisia, 1983
17639269 100 pesos coin, Mexico, 2003
17655393 10 Ouguiya coin, Mauritania, 1973
17681898 1 Leu coin, Moldova, 1992
17696448 5 Euro cent coin, Greece, 2006
17660813 2 Euro cent coin, Italy, 2002
17639675 5 Pence coin, Ireland, 1996
19040565 1 Krona coin, Sweden, 1973
19055667 1 Dobra coin, St Thomas & Prince, 1977
17672098 2 Euro cent coin, Netherlands, 1999
19042398 10 cents coin, South Africa, 1997
17668486 50 Euro cent coin, Italy, 2002
19045073 5 Rappen coin, Switzerland, 1918
19080775 50 Euro cents coin, Portugal, 2002
19693316 Obverse and reverse. Ten Thousand Peseta Note. Obverse and reverse.
17680736 1 Qirsh coin, Jordan
19055392 10 Som coin, Uzbekistan, 1997
19041491 20 pence coin, UK, 1982
19072506 10 Groszy coin, Poland, 1923
17638466 1 Quetzal coin, Guatemala, 2001
17692824 10 Att coin, Laos, 1980
19055723 5 Diram coin, Tajikistan, 2001
19058282 20 Euro cent coin, Slovakia, 2009
17714803 10 Sen coin, Malaysia, 1981
17681056 25 centims coin, Andorra, 1995
19052279 25 pounds coin, Syria, 1995
17671232 50 centavos coin, Cuba, 2007
19084219 10 pence coin, UK, 2003
17676226 1 Koruna coin, Czechoslovakia, 1962
19071485 1 Diram coin, United Arab Emirates, 1995
19073118 1000 Lei coin, Romania, 2002
17691726 5 Dinara coin, Yugoslavia, 2002
17657678 20 Leke coin, Albania, 1996
17709832 10 Tenge coin, Kazakhstan, 2000
17690439 2 Koruny coin, Czechoslovakia, 1974
11907685 South African Pond Coin (obverse) with Paul Kruger Head, 1899
19047952 50 pesetas coin, Spain, 1997
17666957 20 Dirhams coin, Libya, 1975
16212187 Still life of ancient coins of gold dated 1815
20212171 Canadian Gold Coin - 1/10th Ounce Maple Leaf
19072409 1 Euro cent coin, San Marino, 2006
17673384 50 Senti coin, Estonia, 1992
17672932 10 Senti coin, Estonia, 2006
19084259 200 Lire coin, San Marino, 1994
19073119 100 Roubles coin, Russia, 1993
17669237 10 Schilling coin, Austria, 1991
17691724 5 new Sheqalim coin, Israel
17667284 10 cents coin, Canada, 1987
20212172 Gold Bullion 10th ounce coin - Chinese 2010 Panda
17669241 2 Stotinki coin, Bulgaria
17669581 5 cents coin, Cyprus, 1988
19071800 3 centavos coin, El Salvador, 1974
17679878 50 Feninga coin, Bosnia and Herzegovina, 1998
19055021 10 new Kurus coin, Turkey, 2005
19071892 2 Rouble coin, Russia, 2009
19051872 20 Diram coin, Tajikistan, 2001
17655388 2 Lipe coin, Croatia, 1995
17655390 20 Euro cent coin, Greece, 2002
17676595 10 Euro cent coin, Netherlands, 2000
17666566 20 peso coin, Mexico, 2001
17691292 10 euro cent coin, Austria, 2002
14690610 Numbers & Letters Diana Ong (b.1940 Chinese-American) Computer graphics
20212177 French Gold Coin - Napoleon III, 10 Francs, 1864
19055665 2 Euro coin, Spain, 2001
19682114 MONEDA CON LA EFIGIE DE IGNACIO BOLIVAR URRUTIA - 1928 - Conj 7075. Location: PRIVATE COLLECTION, MADRID, SPAIN.
17672099 1 Schilling coin, Austria, 1990
17709984 20 Kroner coin, Denmark, 2006
17651176 20 euro cent coin, Austria, 2002
17680946 2 Rupees coin, India, 1997
19038649 1 Rouble coin, 1980 Olympics, Russia, 1979
19070036 Quarter dollar coin, USA, 1981
17659195 50 centu coin, Lithuania, 1991
12857398 Ruins in village, Morocco
17636875 1 Euro coin, Netherlands, 2000
17673382 20 Haleru coin, Czech republic, 1996
19047309 20 Kroner coin, Norway, 1999
19078836 50 Ore coin, Norway, 1986
17666562 5 Denari coin, Macedonia, 1993
12869133 Formal garden in front of temple, Wat Chalong, Phuket Province Thailand
19080255 25 Pesetas coin, Spain, 1996
17672527 20 Santimi coin, Latvia, 1992
19042397 1 Franc coin, Rwanda, 1974
17646815 1 Drachma coin, Greece, 1990
19045196 10 Tiyin coin, Uzbekistan, 1994
17679295 20 cents coin, Mauritius, 1987
19071801 10 pounds coin, Syria
19038926 10 Roubles coin, Russia, 2010
19687415 Silver Coins from Charles II's time. Fronts. 17th century. Madrid, House of Money. (Casa de la Moneda). Location: FABRICA NAC...
Silver Coins from Charles II's time. Fronts. 17th century. Madrid, House of Money. (Casa de la Moneda). Location: FABRICA NACIONAL DE MONEDA Y TIMBRE-COLECCION, MADRID, SPAIN.
20212175 Gold Coin Austrian - Emperor Franz Joseph 4 Florins / 10 Franks 1892
12755445 Facade of temple, Wat Phrathat Doi Suthep, Chiang Rai Province, Thailand
19038930 5 cents coin, USA, 1990
19037560 1 pound coin, UK,
17639265 10 Chhertum coin, Bhutan, 1979
19266586 Ancient silver coin 1590
19050744 3 Kopeks coin, Russia, 1991
17693934 50 Santimi coin, Latvia, 1992
17659199 5 nuevo pesos coin, Mexico, 1993
17669592 2 Rials coin, Iran
19054198 20 Kopeks coin, Russia, 1967
17660140 1 Rupee coin, India, 2006
19037275 1 pound coin, UK, 1988
19072796 2 cents coin, South Africa, 1976
19674873 MONEDA DE CINCO CENTIMOS DE EURO ESPAÑOL CON FECHA DE EMISION EN 2001-ANVERSO CON LA CATEDRAL DE SANTIAGO DE COMPOSTELA.
19043226 coin, Nigeria, 1991
20426427 10 lira coin from the Vatican State, 1962. Portrait of Pope John XXIII (Angelo Giuseppe Roncalli - 1881-1963) Obverse
19052280 25 pounds coin, Syria, 1996
20212176 Gold Coin Mexican Two Pesos 1945
17691727 10 centu coin, Lithuania, 1997
19051464 5 Kopeks coin, Russia, 1815
17659996 1 Ban coin, Moldova, 2000
17651604 5 cents coin, Belize, 2006
17660312 5 Pfennig coin, West Germany, 1950
17679567 coin, Lithuania, 2001
19073147 100 Pesetas coin, Spain, 1997
19078658 50 pence coin, UK, 2006
17682244 20 Euro cent coin, Netherlands, 2002
17660773 50 Groschen coin, Austria, 1991
17659196 2 Euro cent coin, Luxembourg, 2002
19690081 CRUCIFIJO DE MARFIL DE DON FERNANDO Y DOÑA SANCHA - SIGLO XI. Location: MUSEO ARQUEOLOGICO NACIONAL-COLECCION, MADRID, SPAIN.
17660139 10 Centavos coin, Honduras, 2006
19080256 25 Pesetas coin, Spain, 1998
17680109 10 Para coin, Yugoslavia, 1997
19042399 5 cents coin, Solomon Islands, 1988
17665425 2 Euro coin, Ireland, 2007
19038677 10 Francs coin, West African States, 1975
17672102 1 cent coin, Canada, 1944
19564062 100 Greek drachmas coin - obverse
19039903 2 Grosze coin, Poland, 1992
17667286 5 cents coin, Jamaica, 1988
19042401 1 penny coin, UK, 1997
17662838 1 euro cent coin, Austria, 2003
17657685 10 Tyin coin, Kazakhstan, 1993
12795252 Facade of government building in city, Bucharest, Romania
17677671 5 centavos coin, Dominican Republic, 1976
19080257 50 pesetas coin, Spain, 1990
14690576 A Half Dozen Heads 2003 Diana Ong (b.1940 Chinese-American) Computer graphics